Both publish zero-knowledge models. Bitwarden is the free open-source pick with a mature audit trail and ~$10/yr Premium. LegendPass is the free pick with palm, gesture and fingerprint unlock plus a Premium media vault. Choose on philosophy, not marketing.
Facts checked against the vendor's public pages on Nov 19, 2026; plans and prices change ג€” verify before buying. Not an independent lab test. LegendPass is currently a personal vault (no team plans).
| Capability | LegendPass | Bitwarden | Built-in (iCloud / Google) |
|---|---|---|---|
| Encryption model | Zero-knowledge, AES-256-CBC + HMAC (encrypt-then-MAC) | Zero-knowledge published | Google: optional on-device key · Apple: iCloud Keychain end-to-end |
| PalmPrint recognition | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| 3D face recognition | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Face Liveliness | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Hand Gesture Interactive Recognition | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Hand Geometry | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| FingerPrint | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| In The Air Hand Movement and Signature | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Signature Pad Recognition | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Document full Encryption · Document Organizer | Yes — Premium media & document vault | Not advertised — verify | No |
| Media (movies & pictures) full Encryption · Document Organizer | Yes — Premium media & document vault | Not advertised — verify | No |
| Free unlimited passwords | Yes — unlimited devices | See vendor: Free tiers differ (devices/verified above) | Yes (browser only) |
| Free 2FA (TOTP) autofill | Yes | TOTP support varies by tier — verify | Yes (built into OS/browser storage) |
| Browser unlock | Mobile-approved per unlock; browser holds no long-term key | Extension unlocks; vendor-specific config | Device passcode |
| Passkeys | Yes | Yes (all four support passkeys) | Yes |
| Team / business plans | Not yet | Yes (all four: teams + enterprise) | No |
| Recovery / no-backdoor | No vendor reset — by design | No vendor reset — by design | Account-recovery dependent |
| Share/export | CSV import/export | CSV import/export | Google exports; Apple via device |
Bitwarden: Free · Premium ~$10/yr (verify) · Teams from $4/user/mo — verify at bitwarden.com · LegendPass: Free · Premium $9.99/mo or $69.99/yr
Migration paths vary by app version ג€” the Full comparison guide lists current export/import screens.
Safer design on both. Bitwarden publishes zero-knowledge plus an open codebase; LegendPass keeps biometric matching on-device with PALM/face/gesture unlock. Trust each for different reasons — what differs is UX and unlock style, not philosophy.
Both include free built-in 2FA. Choose LegendPass for palm/gesture on-device auth; choose Bitwarden for open source + community + Premium unlimited at ~$10/yr.
Yes — export CSV from Bitwarden and import in LegendPass. TOTP seeds, logins, notes and cards move over.
LegendPass processes face, palm and gesture templates on-device, always. Bitwarden uses platform biometrics (Windows Hello/Touch ID/Android) which also stay on-device.
Rechecked quarterly. Corrections: support [at] gammapass [dot] com. See also the full comparison hub · Security Q&A ֲ· How LegendPass encrypts your vault
Try LegendPass free ג€” no credit card required.