Both are free and zero-knowledge. Proton Pass is the Proton Suite (Mail/Drive/VPN) password layer with a free tier. LegendPass is the standalone free vault with unlimited passwords, palm/face/gesture unlock, built-in 2FA and unlimited devices.
Facts checked against the vendor's public pages on Nov 19, 2026; plans and prices change ג€” verify before buying. Not an independent lab test. LegendPass is currently a personal vault (no team plans).
| Capability | LegendPass | Proton Pass | Built-in (iCloud / Google) |
|---|---|---|---|
| Encryption model | Zero-knowledge, AES-256-CBC + HMAC (encrypt-then-MAC) | Zero-knowledge published | Google: optional on-device key · Apple: iCloud Keychain end-to-end |
| PalmPrint recognition | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| 3D face recognition | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Face Liveliness | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Hand Gesture Interactive Recognition | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Hand Geometry | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| FingerPrint | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| In The Air Hand Movement and Signature | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Signature Pad Recognition | Yes — matched on-device | No biometrics — on-device fingerprint only | Device-native fingerprint / face only |
| Document full Encryption · Document Organizer | Yes — Premium media & document vault | Not advertised — verify | No |
| Media (movies & pictures) full Encryption · Document Organizer | Yes — Premium media & document vault | Not advertised — verify | No |
| Free unlimited passwords | Yes — unlimited devices | See vendor: Free tiers differ (devices/verified above) | Yes (browser only) |
| Free 2FA (TOTP) autofill | Yes | TOTP support varies by tier — verify | Yes (built into OS/browser storage) |
| Browser unlock | Mobile-approved per unlock; browser holds no long-term key | Extension unlocks; vendor-specific config | Device passcode |
| Passkeys | Yes | Yes (all four support passkeys) | Yes |
| Team / business plans | Not yet | Yes (all four: teams + enterprise) | No |
| Recovery / no-backdoor | No vendor reset — by design | No vendor reset — by design | Account-recovery dependent |
| Share/export | CSV import/export | CSV import/export | Google exports; Apple via device |
Proton Pass: Free (Proton account) · Pass Plus ~$1.99/mo billed annually (~$23.88/yr, verify) — verify at proton.me · LegendPass: Free · Premium $9.99/mo or $69.99/yr
Migration paths vary by app version ג€” the Full comparison guide lists current export/import screens.
If you want one privacy suite with one login and don’t need palm/gesture biometrics, stay on Proton Pass. If you want unlimited devices on the free tier plus on-device palm/face/gesture unlock, LegendPass fits better.
Both zero-knowledge. LegendPass processes ALL biometrics on-device (vision); Proton relies on platform biometrics like everyone else. Vault blobs in both products sync as ciphertext.
Yes — export CSV from Proton Pass, import into LegendPass; logins and 2FA seeds move across.
No. Both are zero-knowledge, neither reads your vault. You trade the Proton suite web for a wider unlock set and free unlimited devices.
Yes. LegendPass is provider-agnostic — works with any email across iOS, Android, Chrome, Brave, Edge, Opera, Firefox.
Rechecked quarterly. Corrections: support [at] gammapass [dot] com. See also the full comparison hub · Security Q&A ֲ· How LegendPass encrypts your vault
Try LegendPass free ג€” no credit card required.